Compliance
RSMP Compliance is checked by the RSMP Test Hub. The test hub uses the RSMP Validator to automatically runs tests every night.
We encourage you to get your equipment or system included in the RSMP Test Hub so you can showcase your compliance below.
Coverage
The Validator mainly tests the protocol layer. This includes checking that the correct message types are send in the right order, and with a valid structure. It includes only limited validation of behavioural aspects.
For example, for traffic ligth controllers, it checks that you can can send a command to change the signal plan, and that the associated status then reports the new signal plan. But it does not (yet) check how the signal groups actually change state over time.
We expect to expand the test suite over time to cover more behavioural aspects.
Test are run on a matrix of core versions.
Only one version of the SXL is tested.
Compliance data last updated 2026-11-05 11:57 UTC.
Traffic Light Controller Compliance
Core
| Controller | 3.1.2 | 3.1.3 | 3.1.4 | 3.1.5 | 3.2.0 | 3.2.1 | 3.2.2 | 3.3.0 |
|---|---|---|---|---|---|---|---|---|
| Cross RS4S/RS4T | √ | √ | √ | |||||
| Cross RS5 | √ | |||||||
| Kapsch EcoTrafiX | √ | √ | √ | √ | √ | √ | √ | |
| La Semaforica TECSEN Cartesio | √ | √ | (√) | (√) | (√) | (√) | (√) | |
| Lightmotion Satellite | √ | √ | √ | √ | √ | √ | √ | |
| RSMP Nordic CLI TLC | √ | √ | √ | √ | √ | √ | √ | √ |
| Swarco ITC-3 | √ | √ | √ | √ | √ | √ | √ |
Traffic Light Controller SXL
| Controller | 1.0.10 | 1.0.13 | 1.0.15 | 1.0.7 | 1.0.8 | 1.0.9 | 1.1.0 | 1.2.0 | 1.2.1 |
|---|---|---|---|---|---|---|---|---|---|
| Cross RS4S/RS4T | √ | ||||||||
| Cross RS5 | √ | ||||||||
| Kapsch EcoTrafiX | √ | ||||||||
| La Semaforica TECSEN Cartesio | (√) | ||||||||
| Lightmotion Satellite | √ | ||||||||
| RSMP Nordic CLI TLC | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Swarco ITC-3 | (√) | √ |
Cross RS4S/RS4T ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.2 | 100.0% 1/1 runs passed | All 133 tests passed | √ | |
| core 3.2.1 | 0.0% 0/1 runs passed | No passing run | 1/133 tests failed | |
| core 3.2.0 | 0.0% 0/1 runs passed | No passing run | 1/133 tests failed | |
| core 3.1.5 | 100.0% 1/1 runs passed | All 142 tests passed | √ | |
| core 3.1.4 | 0.0% 0/1 runs passed | No passing run | 1/144 tests failed | |
| core 3.1.3 | 100.0% 1/1 runs passed | All 145 tests passed | √ | |
| core 3.1.2 | 0.0% 0/1 runs passed | No passing run | 1/147 tests failed | |
| tlc 1.2.1 | 42.9% 3/7 runs passed | 1/133 tests failed | (√) |
Cross RS5 ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.0 | 50.0% 1/2 runs passed | All 133 tests passed | √ | |
| tlc 1.2.1 | 50.0% 1/2 runs passed | All 133 tests passed | √ |
Kapsch EcoTrafiX ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.2 | 47.4% 9/19 runs passed | All 133 tests passed | √ | |
| core 3.2.1 | 52.6% 10/19 runs passed | All 133 tests passed | √ | |
| core 3.2.0 | 47.4% 9/19 runs passed | All 133 tests passed | √ | |
| core 3.1.5 | 42.1% 8/19 runs passed | All 142 tests passed | √ | |
| core 3.1.4 | 42.1% 8/19 runs passed | All 144 tests passed | √ | |
| core 3.1.3 | 42.1% 8/19 runs passed | All 145 tests passed | √ | |
| core 3.1.2 | 52.6% 10/19 runs passed | All 147 tests passed | √ | |
| tlc 1.2.1 | 46.6% 62/133 runs passed | All 133 tests passed | √ |
La Semaforica TECSEN Cartesio ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.2 | 69.0% 20/29 runs passed | 2/133 tests failed | (√) | |
| core 3.2.1 | 71.4% 20/28 runs passed | 2/133 tests failed | (√) | |
| core 3.2.0 | 71.4% 20/28 runs passed | 2/133 tests failed | (√) | |
| core 3.1.5 | 69.0% 20/29 runs passed | 1/142 tests failed | (√) | |
| core 3.1.4 | 71.4% 20/28 runs passed | 1/144 tests failed | (√) | |
| core 3.1.3 | 100.0% 30/30 runs passed | All 145 tests passed | √ | |
| core 3.1.2 | 96.7% 29/30 runs passed | All 147 tests passed | √ | |
| tlc 1.2.1 | 78.7% 159/202 runs passed | 2/133 tests failed | (√) |
Lightmotion Satellite ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.2 | 100.0% 2/2 runs passed | All 133 tests passed | √ | |
| core 3.2.1 | 100.0% 2/2 runs passed | All 133 tests passed | √ | |
| core 3.2.0 | 100.0% 2/2 runs passed | All 133 tests passed | √ | |
| core 3.1.5 | 100.0% 2/2 runs passed | All 142 tests passed | √ | |
| core 3.1.4 | 100.0% 2/2 runs passed | All 144 tests passed | √ | |
| core 3.1.3 | 100.0% 2/2 runs passed | All 145 tests passed | √ | |
| core 3.1.2 | 100.0% 2/2 runs passed | All 147 tests passed | √ | |
| tlc 1.2.1 | 100.0% 14/14 runs passed | All 133 tests passed | √ | |
| tlc 1.2.0 | No recent runs | 101/132 tests failed, 101 errors |
RSMP Nordic CLI TLC ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.3.0 | 100.0% 300/300 runs passed | All 133 tests passed | √ | |
| core 3.2.2 | 96.7% 29/30 runs passed | All 133 tests passed | √ | |
| core 3.2.1 | 100.0% 30/30 runs passed | All 133 tests passed | √ | |
| core 3.2.0 | 96.7% 29/30 runs passed | All 133 tests passed | √ | |
| core 3.1.5 | 100.0% 30/30 runs passed | All 142 tests passed | √ | |
| core 3.1.4 | 100.0% 30/30 runs passed | All 144 tests passed | √ | |
| core 3.1.3 | 100.0% 30/30 runs passed | All 145 tests passed | √ | |
| core 3.1.2 | 100.0% 30/30 runs passed | All 147 tests passed | √ | |
| tlc 1.2.1 | 99.3% 268/270 runs passed | All 133 tests passed | √ | |
| tlc 1.2.0 | 100.0% 30/30 runs passed | All 133 tests passed | √ | |
| tlc 1.1.0 | 100.0% 30/30 runs passed | All 133 tests passed | √ | |
| tlc 1.0.15 | 100.0% 30/30 runs passed | All 142 tests passed | √ | |
| tlc 1.0.13 | 100.0% 30/30 runs passed | All 152 tests passed | √ | |
| tlc 1.0.10 | 100.0% 30/30 runs passed | All 167 tests passed | √ | |
| tlc 1.0.9 | 100.0% 30/30 runs passed | All 167 tests passed | √ | |
| tlc 1.0.8 | 100.0% 30/30 runs passed | All 167 tests passed | √ | |
| tlc 1.0.7 | 100.0% 30/30 runs passed | All 170 tests passed | √ |
Swarco ITC-3 ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.2 | 70.0% 14/20 runs passed | All 133 tests passed | √ | |
| core 3.2.1 | 70.0% 14/20 runs passed | All 133 tests passed | √ | |
| core 3.2.0 | 65.0% 13/20 runs passed | All 133 tests passed | √ | |
| core 3.1.5 | 75.0% 15/20 runs passed | All 142 tests passed | √ | |
| core 3.1.4 | 85.0% 17/20 runs passed | All 144 tests passed | √ | |
| core 3.1.3 | 85.7% 18/21 runs passed | All 145 tests passed | √ | |
| core 3.1.2 | 85.7% 18/21 runs passed | All 147 tests passed | √ | |
| tlc 1.2.1 | 82.9% 29/35 runs passed | All 133 tests passed | √ | |
| tlc 1.0.15 | 74.8% 80/107 runs passed | 4/143 tests failed, 1 errors | (√) |
Central Systems Compliance
Note: Testing of central system is still rudimentary because the RSMP Validator will acts as a site during testing, and commands and status requests can only by initiated from the supervisor.
At this point, only the initial handshake is tested, as well as reception of aggregated status. Results are therefore not an indication of whether a central system has full and correct support for specific types of equipment.
The validator connects using the traffic light controller SXL.
Core
| System | 3.1.2 | 3.1.3 | 3.1.4 | 3.1.5 | 3.2.0 | 3.2.1 | 3.2.2 | 3.3.0 |
|---|---|---|---|---|---|---|---|---|
| RSMP Nordic CLI supervisor | √ | √ | √ | √ | √ | √ | √ | √ |
| TECSEN TMacs |
Traffic Light Controller SXL
| System | 1.2.1 |
|---|---|
| RSMP Nordic CLI supervisor | √ |
| TECSEN TMacs |
RSMP Nordic CLI supervisor ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.3.0 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.2.2 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.2.1 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.2.0 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.1.5 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.1.4 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.1.3 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| core 3.1.2 | 100.0% 30/30 runs passed | All 18 tests passed | √ | |
| tlc 1.2.1 | 100.0% 240/240 runs passed | All 18 tests passed | √ |
TECSEN TMacs ↗
| Version | 30 Days | Latest Pass | Latest Run | Status |
|---|---|---|---|---|
| core 3.2.2 | No recent runs | All 18 tests passed | ||
| tlc 1.2.1 | No recent runs | All 18 tests passed |
Core and SXL versions
View available core and SXL versions.